Track 1 : Biomedical & Computational Biology |
| 1569229013 | 3D-based Skin Roughness Measurement for Lesion Classification |
| 1569223277 | A Robust Delineation Approach of Electrocardiographic P Waves |
| 1569223073 | A SuFET Based Transducer as a Bases for a Sixth and Further Feeling |
| 1569223567 | An Efficient Medical Image Fusion Method Using Contourlet Transform Based on PCM |
| 1569223141 | Analytical Solution for Anthropomorphic Limbs Model (IK of Human Arm) |
| 1569223295 | Automated Control of Micromanipulators A Tool for BioMEMS Based Cell Culture |
| 1569223069 | Cancellation of Artifacts in ECG Signals using Sign based Normalized Adaptive Filtering Technique |
| 1569223071 | Choice for a Support Vector Machine Kernel Function for Recognizing Asphyxia from Infant Cries |
| 1569223343 | Classification of EEG Signals Using Principal Component Analysis and Support Vector Machine |
| 1569222491 | Comparative Analysis of Preprocessing Techniques for Quantification of Heart Rate Variability |
| 1569223219 | Comparison of Different Wavelet Transforms based Human Emotion Recognition using EEG Signals |
| 1569223299 | Continuous Versus Discrete Wavelet Transform: A Performance Review for mu-Based Brain Computer Interface Application |
| 1569222315 | Contrast Enhancement for Ziehl-Neelsen Tissue Slide Images using Linear Stretching and Histogram Equalization Technique |
| 1569223441 | Detecting Simulated Sprained Ankle Plantar Pressure Pattern Using Artificial Neural Network |
| 1569217975 | Development of Malaysian Alzheimer Patients Web Database Linked to MyREN |
| 1569223081 | Development of Transduction Circuit for Piezoresistive MEMS Sensor for Biosensing |
| 1569221147 | ECG Beat Recognition Using Neural Networks And A Fuzzy Combination Of Wavelet Transforms Mid AR Model Coefficients |
| 1569220537 | Energy Efficient Face Recognition Using Row, Column Feature Vectors of Slant Transform and A Performance Comparison with PCA |
| 1569222971 | Formula for Prediction on Susceptibility of Alzheimer's Disease based on Biomarkers and Its Associated Risk Factors |
| 1569223225 | Grafting and Characterization of Poly(ethylene glycol) mono methyl ether on Poly(methacrylic acid-co-methyl methacrylate) via Direct Condensation Reaction |
| 1569224083 | Hand Shape and Hand Gesture Recognition |
| 1569223251 | Heartbeat Monitoring Alert via SMS |
| 1569223355 | Image Decomposition Based Ultrasound Image Segmentation by Using Fuzzy Clustering |
| 1569223101 | Impacts of Age and Gender on Arterial Hemodynamic Functions in Normal Subjects |
| 1569218933 | Implementation and design of a New Method of Oxygenation with Pulse Oximeter |
| 1569223178 | Inductive Link Design for Medical Implants |
| 1569221751 | Investigation of Viscoelastic Properties of Human Liver Tissue Using MR Elastography and FE Modeling |
| 1569230301 | Lab-on-a-disk as a potential microfluidic platform for dengue NS1- ELISA assay |
| 1569223190 | Mathematical Modeling of Inductive Link for Optimizing Efficiency |
| 1569223274 | Microvolt T-wave Alternans Analysis Using Lyapunov Exponents |
| 1569223157 | Microwave Absorption for UWB Body Tissue Propagation Loss Model |
| 1569229059 | Model-Based Retinal Vasculature Enhancement In Digital Fundus Image Using Independent Component Analysis |
| 1569223513 | Needle Insertion Forces For Haptic Feedback Device |
| 1569220125 | Neuro Fuzzy Tumor Detection and Classification for Brain Medical Image |
| 1569223435 | Perceptual Contour Detection for X-ray Images |
| 1569222967 | Prediction of Paroxysmal Atrial Fibrillation Using Spectrum and Bispectrum Features of Heart Rate Variability Signal |
| 1569228583 | Quantitative Assessment of Ulcers Volume Using 3D Surface Imaging |
| 1569222877 | Realization Assessment of Stabilizer with Pre-sonication on Size-distribution of Itraconazole Nanoparticulate in Wet-nanomilling |
| 1569223161 | The Design of Mini-Electrodes Bioimpedance Monitoring System for Cell |
| 1569221109 | Theoretical study of drug-DNA biopolymer interactions : 5-F-9-amino-[N-(2-dimethylamino)ethyl]acridine-4-carboxamide |
| 1569221113 | Theoretical study of drug-DNA interactions: Neothramycin B |
| 1569217001 | Towards Automatic Diagnosis of Liver Tumors from CT Images |
Track 2 : Computer, Network & Communications |
| 1569223645 | A Bayesian Network for Software Project Leadership and Cultural Characteristics |
| 1569223387 | A Design and Implementation of Timing and Frequency Synchronization for OFDM-based WLAN |
| 1569221583 | A Multiple Ant Colony System for Vehicle Routing Problem with Time Window |
| 1569216975 | A Neural Network Based Method for the Diagnosis of Ageing Insulators |
| 1569223043 | A New Adaptive Power Optimization Scheme for Target Tracking Wireless Sensor Networks |
| 1569223041 | A sensor-based infrastructure for the collection and wireless transmission of meteorological data via the AX.25 protocol |
| 1569219621 | A study of Aspect Oriented testing techniques |
| 1569223443 | Achieving Secondary Capacity under Interference from a Primary Transmitter Based on Interference Temperature |
| 1569223529 | Active learning: Engaging Students in the Classroom Using Mobile Phones |
| 1569211063 | An Improved Event Selection Technique in a Modified PSO Algorithm to Solve Class Scheduling Problems |
| 1569221829 | An Improved Rank-based Genetic Algorithm with Limited Iterations for Grid Scheduling |
| 1569221985 | An Improved ZF-ML Decoder for Space-Time Block Codes over Time Selective Channels |
| 1569223509 | Analysis of Channel Time Allocations for MPEG-4 Video Transmission over UWB WPAN |
| 1569223091 | ANFIS for Static Security Assessment in Pool and Bilateral Trading |
| 1569223159 | Application and Evaluation of High Power Zigbee Based Wireless Sensor Network in Water Irrigation Control Monitoring System |
| 1569223053 | Application of Artificial Neural Network in Detection of Probing Attacks |
| 1569223671 | Automated Marking System for Short Answer Examination (AMS-SAE) |
| 1569223105 | Collaborative Mesh Networking for Low Cost Wireless Coverage in Rural Areas |
| 1569222893 | Combined Switched Beamforming and Cell-Site Diversity for Rain Fading Mitigation in LMDS Networks |
| 1569222105 | Comparison of Models for Wind Speed Forecasting |
| 1569221993 | Conventional ARX and Artificial Neural Networks ARX Model for Prediction of Oil Consumption in Malaysia |
| 1569223481 | CRC Extension Header (CEH): A New Model to Handle Transmission Error for IPv6 Packets over Fiber Optic Links |
| 1569217937 | Cross-Layer Optimisation for Multi-Class VSG CDMA in Rayleigh Fading |
| 1569221129 | Developing Converged Application using Open Source Software |
| 1569222465 | Direct Conversion RF Receiver Design and Sensitivity Analysis for WLAN Point to Point Communication at 5.8 GHz Band |
| 1569223581 | Dynamic-KNN: A Novel Locating Method in WLAN Based on Angle of Arrival |
| 1569219805 | Energy-Efficient Clustering for Non-Uniformly Distributed Sensor Networks |
| 1569223245 | Enhanced Dynamic Bandwidth Allocation for upstream Ethernet PON |
| 1569223133 | Extending Security Token to Directly Issue Proxy Certificate on P-GRADE Portal |
| 1569223401 | FFTI : Free Form Technical Indicator |
| 1569218825 | GREEN net : An Energy Efficient Remote Monitoring Network |
| 1569218027 | Green Radio using WiMAX Improvements in Green |
| 1569223079 | ICLEAR: Energy Aware Routing Protocol for WSN Using Irregular Cellular Learning Automata |
| 1569223116 | Image Transfer in Wireless Sensor Network |
| 1569222911 | Immune-inspired Framework for securing Hybrid Mobile Ad hoc networks |
| 1569223371 | Implementation of a Complete GPS receiver on the C6713 DSP |
| 1569221473 | Improving Scalability for RFID Privacy Protection Using Parallelism |
| 1569222287 | Improving the Performance of IPv6 Packet Transmission over LAN |
| 1569223393 | Investigation of Computational Cost Model of MLP Parallel Batch Training Algorithm |
| 1569223367 | ITTW: T-Way Minimization Strategy Based on Intersection of Tuples |
| 1569219903 | Key Management Scheme for Application Layer Multicast |
| 1569222489 | LOCATE: A Hybrid Loclization Scheme for Wireless Sensor Networks |
| 1569223865 | Modelling of Various Meteorological Effects on Leakage Current Level for Suspension Type of High Voltage Insulators Using HMLP Neural Network |
| 1569223531 | Multi-observers Instance-Based Learning Approach for Indoor Symbolic User Location Determination Using IEEE 802.11 Signals |
| 1569224807 | MultiPoint Relay Selection Using GA |
| 1569221975 | Performance Analysis of Detection Schemes in MIMO Spatially Correlated Channels |
| 1569223668 | Performance Analysis of Uplink MIMO MC-CDMA Systems with V-BLAST over Frequency Selective Rayleigh Fading Channel |
| 1569222987 | Performance Study of Large Block Forward Error Correction with Random Early Detection Queue Policy |
| 1569222845 | Personal Information Classification for Privacy Negotiation |
| 1569221729 | Presentation of a fast and effective algorithm to measure power of frequency spectrum for applications of Cognitive Radio |
| 1569219063 | Prophetia: Artificial Intelligence for TravelBox Technology |
| 1569223437 | pShop: Ensuring Online Presence of Small Shops |
| 1569218761 | Reliability of Recursive Concentrator Structure |
| 1569219909 | Research of software testing strategy based on baseline measurement model |
| 1569218213 | Research of the Efficiency Optimization of ALM |
| 1569222107 | Research on a New Billing Model for Mobile P2P Network |
| 1569223495 | Retargettable code generator to convert Ladder Logic Diagrams in to embedded controller specific codes. |
| 1569223667 | Self-Optimized Autonomous Routing Protocol for WSNs with Cross Layer Architecture |
| 1569216951 | Short Term Load Forecasting using a Robust Novel Wilcoxon Neural Network |
| 1569221725 | SOA Based Mobile Application Software Test Framework |
| 1569223093 | Steady State Security Assessment in Deregulated Power System Using Machine Learning Techniques |
| 1569222461 | Storing DTD-Independent XML Data in Relational Database |
| 1569223301 | Study of Economic, Environmental and Social Factors in Sustainability Reports using Text Mining and Bayesian Analysis |
| 1569223309 | Study of Mixed Mode Scenarios with IEEE 802.11 Networks and Bluetooth Network |
| 1569220723 | The Improvement of Multipath Source Routing in MANET |
| 1569221483 | The Research into an Improved Algorithm of Telecommunication Inter-transactional Association Rules Based on Time Series of All Confidence |
| 1569223339 | Visualization of Flow Data Based on Clustering Technique for Identifying Network Anomalies |
Track 3 : Electrical Machines & Drives |
| 1569223119 | An Identification of model for integrated variable speed drive, induction motor and dynamometer |
| 1569223021 | Analytical Study of STATCOM Damping Effect Interaction PSS on Sub-Synchronous Resonance |
| 1569222467 | Anew Scheme Sensorless Control of BLDC Motor using phase locked loop and third harmonic back-EMF |
| 1569218487 | Assessment and Comparison of Conventional Motor Starters and Modern Power Electronic Drives for Induction Motor Starting Characteristics |
| 1569223399 | Decoupled Random modulation technique for an open-end winding induction motor based 3-level Inverter |
| 1569223023 | Design and Study of a Saturated DC Reactor Fault Current Limiter |
| 1569223445 | determining the traveling wave coefficients in power transformers using detailed model |
| 1569221781 | Development of Fuzzy Logic Controller on a Magnetic Bearing System |
| 1569223019 | Field Oriented Control of Permanent Magnet Synchronous Motor Using Predictive Space Vector Modulation |
| 1569222977 | Improving Damping of Micro-Turbine |
| 1569223167 | Induction Motor Vector Control with Switching Table |
| 1569222477 | Intelligent BLDC Motor Identifier Using Artificial Neural Network |
| 1569223077 | Lyapunov Function based Design of PMSM State Observer for Sensorless Control |
| 1569223397 | Magnetic Force Compensation Methods in Bearingless Induction Motor |
| 1569223031 | Robust PSO Based Power System Stabilizers Design |
| 1569222907 | Sliding Mode Observer based Direct Torque Control of a Brushless Doubly-Fed Reluctance Machine |
| 1569223353 | Switching loss characteristics of adv anced DPWM methods using space vector clamping sequences |
| 1569219585 | Voltage Regulation of Switched Reluctance Generator Using Fuzzy Logic Controller |
| 1569221403 | Voltage Rise due to Inter-connection of Embedded Generators to Distribution Network on Weak Feeder |
Track 4 : Electronic Design & Applications |
| 1569221655 | 9T Balanced SRAM Cell for Low Power Operation |
| 1569220473 | A 10-bit Pipelined ADC for High Frame-Rate Video/Image Capturing Instruments and Systems |
| 1569223573 | A Comparative study of 6T,8T and 9T decanano SRAM cell |
| 1569222875 | A Design of Embedded DMX512 Controller using FPGA and Xilkernel |
| 1569223463 | A Mixed Generation Current Conveyor a novel Device Performing in all Generations |
| 1569221791 | A New 10 Transistor Full Adder Cell for High Speed and Low Power Delay Product Applications |
| 1569221793 | A New Dual Sleep Approach to Low Leakage and Area Efficient VLSI Design |
| 1569223425 | A novel Broad-Band LC VCO with Low phase noise In BiCMOS Technology |
| 1569217306 | A Novel Dual Processing Architecture for Implementation of Motion Estimation Unit of H.264 AVC on FPGA |
| 1569220143 | A Study of Device Performance on the Effects of Integrating Photodiode |
| 1569222075 | Achievable Bandwidth of a Quarter Wavelength Side-Coupled Ring Resonator |
| 1569221615 | An Improved DC I-V Characteristics Model for High Power SiC MESFETs Incorporating Self-heating Effect |
| 1569223347 | An Overview Of Microcode-based and FSM-based Programmable Memory Built-In Self Test (MBIST) Controller For Coupling Fault Detection |
| 1569219677 | Architecture of an Embedded Localization Processor for Underwater Vehicle Using FPGA |
| 1569229763 | Assessing Combinatorial Interaction Strategy for Reverse Engineering of Combinational Circuits |
| 1569223477 | CNFET Performance Analysis |
| 1569223181 | Design and Implementation of LMS Adaptive Filter on Altera Cyclone II FPGA for ANC |
| 1569218017 | Design of a Quaternary Based Analog-to- Digital Converter |
| 1569223207 | Design of an Integrated Demodulator for a 13.56 MHz RFID Reader |
| 1569223095 | Differential Charge Pump Circuit for High Speed PLL Application |
| 1569222925 | Efficient and Fast Analysis of Power Distribution Networks |
| 1569223549 | Feedforward Optical Transmitter For Low Cost Radio Over Fiber Link |
| 1569218923 | FPGA Implementation of Mobile wimaxTranscever Module Using VLSI Design Techniques |
| 1569223286 | FPGA Implementation of Real Time Acoustic Noise Suppression by Spectral Subtraction using Dynamic Moving Average Method |
| 1569223153 | FPGA-based Fingerprint Biometric Encryption using Fuzzy Vault Scheme |
| 1569221435 | Grooming IC Designer through Apprenticeship Programme |
| 1569223603 | Implementation of Fuzzy Logic Based Faculty Performance Analysis System using FPGA |
| 1569217212 | Investigation of Low Vbd on 7nm Oxide POD Capacitor |
| 1569223197 | LFSR based Fast Seed Selection Technique Reducing Test Time of IDDQ Testing |
| 1569222889 | Low Power Current Mode Pipelined A/D Converter |
| 1569217585 | Mask Design, Fabrication and Characterization of In – house N-well MOSFET Using Spin -On Dopant Technique for Undergraduates Program |
| 1569223599 | Multiphase Sinusoidal Oscillators Using Operational Trans-resistance Amplifier |
| 1569221799 | Nonlinear Parametric Studies of Photon in a Fiber Bragg Grating |
| 1569223351 | Performance Efficiency Analysis of the Quasi-Adiabatic Energy Recovery Circuits for 350 nm and 70 nm Technology Nodes |
| 1569212777 | Using ant colony optimization for test vector reordering |
Track 5 : Instrumentation, Measurement/Signal Processing |
| 1569221107 | A New Quasi-Cyclic Low Density Parity Check Codes |
| 1569219219 | A New Shifted Scaled LS Channel Estimator for Rician Flat Fading MIMO Channel |
| 1569222917 | A Proposed Biologically-Inspired Model to Analyze Signal Sound |
| 1569221597 | A Re-quantization Noise Reduction Method in MPEG-2 to H.264 Intra Transcoding |
| 1569221835 | Adaptive PMD Compensation Based on DSP in Optical Transmission Systems |
| 1569223103 | An Improved Robust Estimation Algorithm for Small IR Target Detection |
| 1569223061 | An Improvement Real-Time Target Tracking Algorithm by a Kalman Predictor in Wavelet Domain |
| 1569222047 | An Optimum Design of Linear Phase FIR Filters by the Generalized Brain-State-in-a-Box Neural Network Model |
| 1569216087 | Analysis of search capability of multi-functional phased array radar for anti tactical ballistic missile |
| 1569221313 | Automatic Ablution Machine using Vision Sensor |
| 1569223467 | Automatic Feature Extraction and Selection in Fault Diagnosis of Oil Rig Motor Pumps |
| 1569223479 | Blind SpeechSeparation Using OPCA Method |
| 1569223381 | Chalcogenide Optical Fiber Based Sensor for Non-invasive Monitoring of Respiration |
| 1569223195 | Classification of Remotely Sensed Images Using Object Oriented Classifiers |
| 1569222887 | Convolution Method for CCD Images Processing |
| 1569223388 | Current Controlled Conveyor based Transadmittance mode Universal Filter |
| 1569221521 | Design and Implementation of an Ultra-high Speed Data Acquisition System for HRRATI |
| 1569223187 | Efficient Content-Based Copy Detection Using Signs of DCT Coefficient |
| 1569217941 | Electromagnetic Tomography Featuring Ultra Wide Band Sensor with Conformal Finite Difference (CFDTD) Modeling of Dispersive Media. |
| 1569223169 | Fast Face Detection Using Boosted Eigenfaces |
| 1569221563 | Fast Fibonacci Jacket Matrices Transform |
| 1569219251 | Fuzzy Blind-Spot Scanner for Automobiles |
| 1569223419 | Genetically Tuned Parameters Based GPS/INS Navigation System |
| 1569223129 | Hand Vein Biometric Authentication System running on Embedded System |
| 1569221773 | Image Fusion by Multi-resolution FFT |
| 1569223163 | Industrial Data Acquisition and Control System using two PLCs Networked over MPI Network |
| 1569222871 | Intelligent Sensor for Predicting the Quality of Reduced Iron in Direct Reduction Furnace |
| 1569221779 | Investigation on the effectiveness of Classifying the Voltage Sag Using Support Vector Machine |
| 1569221775 | Maneuvering Target Tracking using Fusion of Radar and IRST Measurements |
| 1569223576 | Modeling and Analysis of Sound-Structure Interaction in a Rectangular Enclosure |
| 1569223193 | Multi- Sensor Remote Sensing Image Fusion Based On Retina-Inspired Mode |
| 1569223201 | Mutual information based nonlinear feature extraction for Hyperspectral images |
| 1569218253 | Non-Contact Sensing of Photoconductance & hence to Measure the Minority Carrier Lifetime of Semiconductor Material. |
| 1569219217 | Optimal Training Sequences in MIMO Channel Estimation with Spatially Correlated Rician Flat Fading |
| 1569222567 | Particle Swarm Optimization Algorithm for Facial Emotion Detection |
| 1569223029 | Piecewise-polynomial Bases and Specialized Processor for Digital Signal Processing |
| 1569223431 | Power systems SCADA: Hypermedia user-interface integration |
| 1569219435 | Principle Subspace-Based Signature Verification Technique using Reduced-Sensors Data Glove |
| 1569221707 | Real-Time Platform for Interharmonics Measurement in Power Systems |
| 1569223373 | Recognition of Separate and Adjoint Persian Letters Using Primitives |
| 1569223327 | Selective Tap Training of FIR filters for Blind Source Separation of Convolutive Speech Mixtures |
| 1569223111 | Sensor Selection in Optical Tomography |
| 1569222973 | Simulation of Dynamic Behaviour of Numerical Distance Relays |
| 1569223507 | Skin Detection Using Thresholding in Hue and RGB Color Space |
| 1569223321 | Solving global permutation ambiguity of time domain BSS using speaker specific features of speech signals |
| 1569223483 | Speckle Reduction in Synthetic Aperture Radar(SAR) |
| 1569221919 | Speeding Up Motion Estimation in Modern Video Encoders Using Approximate Metrics and SIMD Processors |
| 1569217519 | Statical Analysis of Vibration Signals for Cavitation Detection |
| 1569224649 | Study the Effect of Butterworth Filters Order on the Ideal Filter Approximation for Butterworth Low Pass Filter |
| 1569217633 | Video Codec Optimizations on Cortex-A8 |
Track 6 : Power Electronics/Mechatronics |
| 1569219309 | A analytical discrete model for evaluation the chaotic behavior of Boost converter under current control |
| 1569219303 | A analytical discrete model for evaluation the chaotic behavior of Buck converter under current control mode |
| 1569219439 | A Faster Maximum Power Point Tracker using Peak Current Control |
| 1569223289 | A Fully Soft-Switched ZVZCS Full-Bridge PWM Converter |
| 1569223379 | A New Active Clamping Soft Switching Weinberg Converter |
| 1569223385 | A New Control Scheme for Series Compensation Technique |
| 1569223375 | A New Single Switch Buck-Boost Type DC-DC Converter |
| 1569222921 | A New Topology for Dynamic Voltage Restorers without dc Link |
| 1569223075 | A Novel Fuzzy Logic Technique in Automation Design of Industrial Circuits |
| 1569221847 | A Robotic Gripper Based on Advanced System Set-up and Fuzzy Control Algorithm |
| 1569223017 | A Simple and Flexible Vision Based Hand Gesture Recognition System |
| 1569223205 | A Simple Direct-Frequency Control of AC/DC Three-Phase Current Injection Series Resonant Converter |
| 1569223957 | A Study of The EMI Characteristics in Adjustable Speed Drivers |
| 1569223179 | An Efficient Quasi-Active Power Factor Correction Scheme |
| 1569223331 | Analysis and implementation of ZCS PWM forward converter with simple auxiliary circuit |
| 1569223333 | Analysis and Modification of a ZVT Inverter Behavior |
| 1569222809 | Application an Open-architecture System for Two Wheels Inverted Pendulum Mobile Robot |
| 1569223059 | Application of indirect current control algorithm in three-phase four-wire shunt active filter with reduced topology |
| 1569224161 | Application of Multi-Scale Modeling of Nano Devices using CUDA |
| 1569222981 | Application of Particle Swarm Optimization for State Feedback Stabilizing Controller Design of Inverted Pendulum |
| 1569222997 | Architecturally Efficient Computation of Shortest Paths for a Mobile Robot |
| 1569218285 | Comparative Study of Parametric and Intelligent Unstructured Uncertainties for Robust Controller Design |
| 1569223199 | Comparison of the Experimental Results of a Newly Developed Interfacing Method on a Single-Phase Matrix Converter Employing Safe Commutation Strategy |
| 1569223617 | Controller Design for Servo Motor |
| 1569222509 | Converter Configuration Suitable For Electronic Distribution Transformer |
| 1569223345 | Design of a Gain Scheduling Photovoltaic Energy Conversion System |
| 1569223363 | Design of a modular climbing robot |
| 1569223449 | Design of a motorized hand held flexible instrument for Minimally Invasive Surgery |
| 1569223185 | Design of Boost Converter using Timer IC 555 for Charging Capacitor Banks |
| 1569223491 | Design of Series Thyristor Circuit for Magnetic Pulsed System |
| 1569221637 | Development and simulation of an adaptive vehicle for in-pipe inspection task |
| 1569223135 | Development of DSP-based gate signal generator for a Modular Structured Multilevel Inverter |
| 1569221645 | Dissipative Control for Internet-based Switching Systems |
| 1569223173 | Dynamic Evolution Controller For Single Phase Inverter Application |
| 1569222923 | Dynamic Voltage Restorer Based on Stacked Multicell Converter |
| 1569222985 | Efficiency Performance Analysis of Series Loaded Resonant Converter |
| 1569223107 | Electronic Transformer Design Using Single-phase Matrix Converter |
| 1569219227 | FPGA-Based implementation of an intelligent MPPT for photovoltaic module |
| 1569221953 | Genetic Algorithm Optimization of I/O Scales and Parameters for FLIC in Servomotor Control |
| 1569223423 | Grid Connected Inverter with Unity Power Factor for Wind Power Applications |
| 1569222933 | Harmonic Analysis of Input Current of Single-Phase Controlled Bridge Rectifier |
| 1569222283 | Harmonic Reduction Using Current Injection Based Twelve-Pulse Rectifier |
| 1569222999 | Improving Horizontal and Vertical Sealing Systems in Continuous Automatic Form/Fill/Seal Machines by Electronic Control |
| 1569220067 | Improving Trajectory Tracking of a Three Axis SCARA Robot Using Neural Networks |
| 1569214333 | Investigation of Feed-forward Techniques for Anti-sway Control of 3-D Gantry Crane System |
| 1569222955 | Investigation of High Frequency Effects on Soft-Switched Synchronous Rectifier Buck Converter |
| 1569221801 | Kinematics Simulation and Control of a New 2 DOF Parallel Mechanism Based on Matlab/SimMechanics |
| 1569223055 | MATLAB Based Modeling and Performance Study of Series Connected SPVA under Partial Shaded Conditions |
| 1569223273 | Mobile Robot Navigation Using an Interval Fuzzy type-2 and Neural Network Classifier |
| 1569224141 | Modeling and Reliability Analysis of MEMS Based Fuel Cells |
| 1569222063 | Modeling and Simulation of Contactless Power Transmission System by Inductance Coupling |
| 1569223607 | Modelling of Nonlinear Loads and Design of Active Filter for Compensation of Harmonics in Industrial Distribution System |
| 1569224143 | Multi Scale Modeling of Nano Enable Solar cell With Implementation on an HPC Setup |
| 1569219277 | Neuro-PID Control of an Industrial Furnace Temperature |
| 1569223461 | Parallel Distributed Compensation Based Robust Fuzzy Control |
| 1569223005 | Performing High Level Tasks with a Sole Microcontroller-Based Mobile Robot |
| 1569223189 | Peripheral Interface Controller in the Single Phase Matrix Converter as AC-DC converter with safe commutation strategy |
| 1569223271 | PWM-Based Control Strategy for Forced Commutated Cycloconverters |
| 1569218915 | Rapid Prototyping Tool for Electrical Load Emulation using Power Electronic Converters |
| 1569224163 | Reliability Analysis MEMS devices on CUDA based platform for Real Life Applications |
| 1569223231 | Repeatedly Resonating Ignition Circuit for HID Lamp Electronic Ballasts |
| 1569223269 | Review and Comparison of Control Methods for Uninterruptible Power Supplies |
| 1569223239 | RFID Based Attendance System |
| 1569223089 | Robot Localization and Mapping problem with Bounded Noise Uncertainties |
| 1569223011 | Robust H_∞Controller Design for Distillation Column based on Multi-objective Optimization and Genetic Algorithms |
| 1569222395 | Safe-Commutation Strategy for Controlled Rectifier Operation using Single-Phase Matrix Converter |
| 1569223433 | Small-signal AC modeling Technique of Buck Converter with DSP Based Proportional-Integral-Derivative (PID) Controller |
| 1569223471 | Smart Wheelchair design and monitoring via Wired and Wireless Networks |
| 1569223247 | Stability Enhancement of Power System by Controlling HVDC Power Flow through the Same AC Transmission Line |
| 1569222883 | Stand-alone station for deep sky objects astrophotography |
| 1569223357 | Switching loss Characteristics of advanced DPWM methods using space vector based double switching clamping sequences |
| 1569224109 | The Quarter Car Fuzzy Controller Design Based on Model from Intelligent System Identification |
| 1569223613 | The Renewable Energy Applications for Uninterruptible Power Supply Based on Compressed Air Energy Storage System |
| 1569223039 | Third Harmonic Injection PWM Parallel Connected Inverter |
| 1569223139 | Transportation and Empalcement System of Pre-assembled EBS for HLW Geological Disposal in Japan |
| 1569224641 | Two-stage Electronic Ballast for Metal Halide Lamps with embedded Buck- Conversion and Ignition Circuit |
| 1569223253 | Utilization of Webots and Khepera II as a Platform for Neural Q-Learning Controllers |
| 1569223209 | Vision-based System for Line Following Mobile Robot |